![]()
New Hampshire Homeschooling Resources
![]()
| Show Date | Payment Due | Grade | Seats * | Show | ||||
|---|---|---|---|---|---|---|---|---|
| 2011-10-13 | 2011-08-29 | 7-12 | 2 (2) ; 0 (0) | {I}Taylor Mall (Performance at Bow High School) |
||||
| 2011-10-25 | 2011-09-10 | K-3 | 0 (0) ; 0 (0) | {I}Sylvester and the Magic Pebble | ||||
| 2011-11-17 | 2011-10-03 | 3-8 | 11 (11) ; 0 (0) | {I}Doktor Kaboom!: It's Just Rocket Science | ||||
| 2012-01-31 | 2011-12-17 | K-3 | 0 (0) ; 0 (0) | {I}Stinky Cheese Man | ||||
| 2012-02-02 | 2011-12-19 | 7-12 | 2 (2) ; n/a | {I}Romeo and Juliet (1hr 40min performance) |
||||
| 2012-02-15 | 2012-01-01 | 7-12 | 3 (3) ; n/a | {I}Warriors Don't Cry (Performance at Bow High School) |
||||
| 2012-02-16 | 2012-01-02 | 6-12 | 10 (10) ; n/a | {I}Black Violin | ||||
| 2012-03-12 | 2012-01-27 | 1-5 | 2 (2) ; 0 (0) | {I}Ramona Quimby | ||||
| 2012-03-28 | 2012-02-12 | K-4 | 2 (2) ; 0 (0) | {I}The Ugly Duckling/The Tortoise and the Hare | ||||
| 2012-04-11 | 2012-02-26 | K-2 | 0 (0) ; 0 (0) | {I}Rainbow Fish | ||||
| 2012-05-02 | 2012-03-18 | 6-12 | 2 (2) ; n/a | {I,S}69 Degrees South: The Shackleton Project | ||||
| 2012-05-08 | 2012-03-24 | 3-6 | 5 (5) ; 0 (0) | {I}From the Mixed-up Files of Mrs Basil E Frankweiler |
* Reservations are $7 per person.
* The number listed is the number of seats that NHHR has reserved.
* The number in () is the number of seats that people have currently signed up for.
* A value of 0 for the number of reserved seats means that NHHR did not reserve seats for that showing.
* A number in [] as a prefix for a show name, indicates that there is a waiting list for that
number of tickets. If the number of reservations is in red, then that also implies there is a waiting list.
* Clicking on I will display a short informational description of the show.
* Clicking on S will display the Study Guide for the show.
Copyright © 2006-2009 Daniel E. Watts. All Rights Reserved.