![]()
New Hampshire Homeschooling Resources
![]()
| Show Date | Payment Due | Grade | Seats * | Show | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-11-10 | 2009-09-26 | K-2 | 0 (0) ; 0 (0) | {I}Pigeon Party! | ||||
| 2009-11-16 | 2009-10-02 | 3-9 | 18 (18) ; 0 (0) | {I}The Midnight Ride of Paul Revere | ||||
| 2009-11-23 | 2009-10-09 | 3-8 | 0 (0) ; n/a | {I}Lily's Crossing (Canceled by CCA) |
||||
| 2010-02-09 | 2009-12-26 | K-2 | 5 (5) ; 0 (0) | {I}Tomie dePaola's Strega Nona | ||||
| 2010-03-09 | 2010-01-23 | 6-12 | 10 (10) ; 0 (0) | {I}Barber of Seville | ||||
| 2010-03-12 | 2010-01-26 | K-12 | 36 (36) ; n/a | {I}Peking Acrobats | ||||
| 2010-03-19 | 2010-02-02 | 4-12 | 13 (13) ; n/a | {I}Ailey II Dance Company | ||||
| 2010-03-22 | 2010-02-05 | K-4 | 0 (0) ; n/a | {I}Click, Clack, Moo | ||||
| 2010-03-29 | 2010-02-12 | 3-8 | 29 (29) ; 0 (0) | {I}Four Score and Seven Years Ago | ||||
| 2010-03-31 | 2010-02-14 | 6-12 | 20 (20) ; n/a | {I,S}Julius Ceasar | ||||
| 2010-04-12 | 2010-02-26 | K-4 | 10 (10) ; 0 (0) | {I}If you Give a Pig a Pancake and Other Story Books | ||||
| 2010-04-19 | 2010-03-05 | 4-8 | 10 (10) ; 0 (0) | {I}Most valuable Player |
* Reservations are $7 per person.
* The number listed is the number of seats that NHHR has reserved.
* The number in () is the number of seats that people have currently signed up for.
* A value of 0 for the number of reserved seats means that NHHR did not reserve seats for that showing.
* A number in [] as a prefix for a show name, indicates that there is a waiting list for that
number of tickets. If the number of reservations is in red, then that also implies there is a waiting list.
* Clicking on I will display a short informational description of the show.
* Clicking on S will display the Study Guide for the show.
Copyright © 2006-2009 Daniel E. Watts. All Rights Reserved.