![]()
New Hampshire Homeschooling Resources
![]()
| Show Date | Payment Due | Grade | Seats * | Show | ||||
|---|---|---|---|---|---|---|---|---|
| 2007-11-02 | 2007-09-18 | K-4 | 26 (26) ; 0 (0) | {I,S}A Year with Frog and Toad | ||||
| 2007-11-05 | 2007-09-21 | 3-7 | 19 (19) ; 0 (0) | {I,S}Guy Davis' Traveling Blues (Noon performance CANCELED) |
||||
| 2007-11-08 | 2007-09-24 | K-4 | 11 (11) ; 0 (0) | {I,S}The Velveteen Rabbit | ||||
| 2007-11-30 | 2007-10-16 | K-5 | 15 (15) ; 8 (8) | {I,S}Flat Stanley | ||||
| 2007-12-06 | 2007-10-22 | K-3 | 14 (14) ; 0 (0) | {I,S}Leo Lionni's Swimmy | ||||
| 2008-02-13 | 2007-12-30 | 9-12 | 0 (0) ; 0 (0) | {I,S}Wrecked | ||||
| 2008-02-19 | 2008-01-05 | K-2 | 19 (19) ; 6 (6) | {I,S}Harry the Dirty Dog | ||||
| 2008-03-03 | 2008-01-18 | 3-7 | 7 (7) ; 0 (0) | {I,S}The Mystery of King Tut | ||||
| 2008-03-04 | 2008-01-19 | K-3 | 19 (19) ; 0 (0) | {I,S}If You Give a Pig a Party | ||||
| 2008-03-07 | 2008-01-22 | 4-12 | 20 (20) ; 12 (12) | {I,S}Portland Taiko | ||||
| 2008-03-18 | 2008-02-02 | K-6 | 12 (12) ; n/a | {I,S}The Frog Bride (Two dates) |
||||
| 2008-03-31 | 2008-02-15 | 7-12 | 5 (5) ; n/a | {I,S}Romeo and Juliet (90 minutes, Two dates) |
||||
| 2008-04-01 | 2008-02-16 | 2-6 | 9 (9) ; 3 (3) | {I,S}Dr Dolittle | ||||
| 2008-04-03 | 2008-02-18 | 7-12 | 2 (2) ; n/a | {I,S}Romeo and Juliet (90 minutes, Two dates) |
||||
| 2008-04-14 | 2008-02-29 | 3-7 | 4 (4) ; 6 (6) | {I,S}Ball in the House | ||||
| 2008-04-28 | 2008-03-14 | 7-12 | 0 (0) ; 3 (3) | {I,S}Mayhem Poets | ||||
| 2008-04-30 | 2008-03-16 | K-6 | 0 (0) ; 0 (0) | {I,S}The Frog Bride (Two dates) |
||||
| 2008-05-06 | 2008-03-22 | K-3 | 10 (10) ; 3 (3) | {I,S}Max and Ruby (Two dates) |
||||
| 2008-05-07 | 2008-03-23 | K-3 | 0 (0) ; 0 (0) | {I,S}Max and Ruby (Two dates) |
||||
| 2008-05-09 | 2008-03-25 | 4-12 | 9 (9) ; n/a | {I,S}Taylor 2 |
* Reservations are 6$ per person
* The number listed is the number of seats that NHHR has reserved.
* The number in () is the number of seats that people have currently signed up for.
* A value of 0 for the number of reserved seats means that NHHR did not reserve seats for that showing.
* A number in [] as a prefix for a show name, indicates that there is a waiting list for that
number of tickets. If the number of reservations is in red, then that also implies there is a waiting list.
* Clicking on I will display a short informational description of the show.
* Clicking on S will display the Study Guide for the show.
Copyright © 2006-2007 Daniel E. Watts. All Rights Reserved.