![]()
New Hampshire Homeschooling Resources
![]()
| Show Date | Grade | Show | Description | |||
|---|---|---|---|---|---|---|
| 2006-11-06 | 2-6 | Amber Brown | No information available | |||
| 2006-11-17 | K-4 | Seussical | No information available | |||
| 2006-11-20 | 3-6 | From the Mixed-Up Files of Mrs Basil E Frankweiler | No information available | |||
| 2006-11-27 | K-3 | The Snow Dragon | No information available | |||
| 2006-11-29 | K-4 | Cinderella | No information available | |||
| 2007-02-01 | K-3 | Henry & Mudge | No information available | |||
| 2007-02-20 | 4-8 | A Midnight Cry,the Underground Railroad to Freedom | No information available | |||
| 2007-03-05 | 1-5 | Ramona Quimby | No information available | |||
| 2007-03-19 | 2-12 | Peking Acrobats | Strictly for audience grouping, the CCA recommends grades 2-6 for the 10:00am performance and grades 7-12 for the noon performance. The show is the exact same for both performances. | |||
| 2007-03-22 | K-3 | Don't Let the Pigeon Drive the Bus! | No information available | |||
| 2007-03-26 | 3-9 | The Midnight Ride of Paul Revere | No information available | |||
| 2007-04-03 | 7-12 | Macbeth (Sold Out) |
90 minutes | |||
| 2007-04-09 | 3-9 | The Color of Justice | No information available | |||
| 2007-04-17 | 3-8 | The Barber of Seville | 90 minutes | |||
| 2007-04-19 | 3-8 | Sunjata | No information available | |||
| 2007-04-30 | 7-12 | The Great Tennessee Monkey Trial | 2 hours | |||
| 2007-05-18 | 5-12 | Ronald K Brown / Evidence Dance Company | No information available |
Copyright © 2006 Daniel E. Watts. All Rights Reserved.