![]()
New Hampshire Homeschooling Resources
![]()
| Show Date | Payment Due | Grade | Seats * | Show | ||||
|---|---|---|---|---|---|---|---|---|
| 2006-11-06 | 2006-09-22 | 2-6 | 0 (0) ; 6 (6) | {I,S}Amber Brown | ||||
| 2006-11-17 | 2006-10-03 | K-4 | 16 (16) ; 17 (17) | {I,S}Seussical | ||||
| 2006-11-20 | 2006-10-06 | 3-6 | 2 (2) ; 6 (6) | {I,S}From the Mixed-Up Files of Mrs Basil E Frankweiler | ||||
| 2006-11-27 | 2006-10-13 | K-3 | 5 (5) ; 0 (0) | {I,S}The Snow Dragon | ||||
| 2006-11-29 | 2006-10-15 | K-4 | 7 (7) ; 7 (7) | {I,S}Cinderella | ||||
| 2007-02-01 | 2006-12-18 | K-3 | 5 (5) ; 3 (3) | {I,S}Henry & Mudge | ||||
| 2007-02-20 | 2007-01-06 | 4-8 | 0 (0) ; 5 (5) | {I,S}A Midnight Cry,the Underground Railroad to Freedom | ||||
| 2007-03-05 | 2007-01-19 | 1-5 | 7 (7) ; 2 (2) | {I,S}Ramona Quimby | ||||
| 2007-03-19 | 2007-02-02 | 2-12 | 21 (21) ; 14 (14) | {I,S}Peking Acrobats | ||||
| 2007-03-22 | 2007-02-05 | K-3 | 11 (11) ; 3 (3) | {I,S}Don't Let the Pigeon Drive the Bus! | ||||
| 2007-03-26 | 2007-02-09 | 3-9 | 4 (4) ; 8 (8) | {I,S}The Midnight Ride of Paul Revere | ||||
| 2007-04-03 | 2007-02-17 | 7-12 | 12 (12) ; n/a | {I,S}Macbeth (Sold Out) |
||||
| 2007-04-09 | 2007-02-23 | 3-9 | 4 (4) ; 5 (5) | {I,S}The Color of Justice | ||||
| 2007-04-17 | 2007-03-03 | 3-8 | 13 (13) ; n/a | {I,S}The Barber of Seville | ||||
| 2007-04-19 | 2007-03-05 | 3-8 | 9 (9) ; 16 (16) | {I,S}Sunjata | ||||
| 2007-04-30 | 2007-03-16 | 7-12 | 21 (21) ; n/a | {I,S}The Great Tennessee Monkey Trial | ||||
| 2007-05-18 | 2007-04-03 | 5-12 | 19 (19) ; 0 (0) | {I,S}Ronald K Brown / Evidence Dance Company |
* Reservations are 6$ per person
* The number listed is the number of seats that NHHR has reserved.
* The number in () is the number of seats that people have currently signed up for.
* A value of 0 for the number of reserved seats means that NHHR did not reserve seats for that showing.
* A number in [] as a prefix for a show name, indicates that there is a waiting list for that
number of tickets. If the number of reservations is in red, then that also implies there is a waiting list.
* Clicking on I will display a short informational description of the show.
* Clicking on S will display the Study Guide for the show.
Copyright © 2006 Daniel E. Watts. All Rights Reserved.